2024 Summer Camp Rankings
We’re excited to announce the O-D Football Summer Camp Player Rankings.
This summer, we saw some incredible talent across the board, with athletes pushing their limits and showcasing their skills. The rankings reflect the hard work and dedication each player brought to the field.
How did we determine the rankings?
Our rankings are based on a comprehensive evaluation process that includes:
- Coaches’ Player Evaluations: Insightful assessments from our experienced coaching staff.
- Award Winners: Recognition of standout performers who rose above the rest.
- Combine Scores: Performance in key metrics such as the 40-yard dash, push-ups, shuttle drill, and broad jump.
- Camp Coaches & Staff Input: Valuable feedback from the coaches and staff who worked closely with our players throughout the camp.
This is your chance to see where you stand among your peers and celebrate the hard work you’ve put in this summer. Get ready for some buzz-worthy results that will have everyone talking!
High School Top 350
Ranking | First Name | Last Name | City | State | Offense | Defense | Class Of |
---|---|---|---|---|---|---|---|
1 | Zyaire | Banks | Rochester | NY | RB | DE | 2026 |
2 | Ozzy | Martin | Wellton | AZ | WR | DB | 2026 |
3 | Sam | Phillips | Copper Hill | VA | QB | LB | 2026 |
4 | Braylon | Callahan | Mentor | OH | RB | LB | 2028 |
5 | Jaxon | Callahan | Mentor | OH | WR | LB | 2027 |
6 | Adam | Taitelbaum | Livingston | MT | RB | LB | 2027 |
7 | Colten | Reichert | KENOSHA | WI | RB | LB | 2027 |
8 | Jorge | Sandoval | Wixom | MI | OL | DL | 2028 |
9 | Kymani | Burkes | Sacramento | CA | WR | DB | 2028 |
10 | Bryce | Keener | Kelseyville | CA | RB | LB | 2027 |
11 | Stephen | Alot | Murrells Inlet | SC | RB | DB | 2026 |
12 | Tucker | McLaughlin | Gillette | WY | WR | LB | 2028 |
13 | Evan | Velázquez | Bradenton | FL | TE | DE | 2026 |
14 | Cody | Schaer | Laramie | WY | TE | DE | 2027 |
15 | Nathan | Biever | Roxboro | NC | OL | DE | 2026 |
16 | Matthew | Wilson | Hampstead | NC | RB | DB | 2027 |
17 | Austyn | McRoberts | Hurricane | UT | RB | DB | 2026 |
18 | Jayden | Veiga | Cambridge | MA | WR | DB | 2025 |
19 | Liam | Fisher | Amherst | NH | RB | LB | 2027 |
20 | Khalil | Wilmore | Daytona Beach | FL | WR | DB | 2025 |
21 | Gavin | Baer | Murrieta | CA | WR | DE | 2028 |
22 | Bernie | Capote Cubillas | Orlando | FL | RB | LB | 2025 |
23 | Rex | Baning | White RIver Junction | VT | WR | DB | 2027 |
24 | Connor | Fruendt | Peoria | IL | QB | DE | 2028 |
25 | Preston | Schrieber | Vista | CA | OL | LB | 2026 |
26 | Aiden | Dumornay | Westbury | NY | WR | DB | 2026 |
27 | Robert | Paine | Crystal River | FL | RB | LB | 2028 |
28 | Noah | Steltenpohl | Plymouth | WI | TE | DE | 2027 |
29 | Liam | Darlage | Bloomfield | KY | OL | DL | 2027 |
30 | Andrés | Franco | Cuautla | MX | WR | DB | 2026 |
31 | Rawson | Sullivan | Rollingstone | MN | RB | LB | 2028 |
32 | Jayden | Marbury | Atlanta | GA | WR | DB | 2028 |
33 | Aidan | Eames | Spring Hill | FL | WR | DB | 2027 |
34 | Ayden | Delaney | Clayton | NC | OL | LB | 2026 |
35 | Jace | Barton | Kemmerer | WY | OL | DL | 2028 |
36 | Mikey | Simolo | Orlando | FL | WR | DB | 2024 |
37 | Kyle | Carter | Westlake | FL | OL | DL | 2028 |
38 | RICHIE | IRIZARRY | Fayetteville | NC | WR | DB | 2026 |
39 | Ansu | Perez | San Diego | CA | OL | DL | 2026 |
40 | Ethan | Robinson | Freeport Bahamas | FL | TE | DE | 2026 |
41 | Ryan | Burns | Williams | AZ | OL | DE | 2025 |
42 | Jakob | Hernandez | Austin | TX | RB | LB | 2027 |
43 | Afshar | Ali | Duluth | GA | OL | DL | 2028 |
44 | Matthew | Mitchell | Westbury | NY | RB | LB | 2027 |
45 | Philip | Halpin III | Smithtown | NY | WR | DB | 2027 |
46 | Parker | Gordon | Wimberley | TX | OL | DL | 2028 |
47 | Luca | DiCicco | Forest Hills | NY | TE | DE | 2026 |
48 | Logan | Theiss | Orlando | FL | OL | DL | 2025 |
49 | Austin | Thomas | Philadelphia | PA | WR | DB | 2026 |
50 | Phoenix | Hummel | Manchaca | TX | TE | LB | 2027 |
51 | Jaeshon | Smith | Millstone Twp. | NJ | OL | DE | 2025 |
52 | Silas | Alexander | Austin | TX | WR | LB | 2028 |
53 | Christian | Kairu | Freeport | NY | RB | LB | 2027 |
54 | Dante | Jennings | Linden | NJ | RB | LB | 2027 |
55 | Tanner | Brunk | Zephyrhills | FL | TE | LB | 2028 |
56 | Logan | Clemente | Howard Beach | NY | WR | DB | 2027 |
57 | Lazarus | Brown | Schertz | TX | WR | --- | 2028 |
58 | Eric | Bosque | Farmingdale | NY | QB | DB | 2027 |
59 | Houston | Thompson | Houston | TX | WR | DB | 2028 |
60 | Patricio | Ortiz | Guadalupe | MX | RB | DE | 2024 |
61 | Luke | Russell | Massapequa | NY | RB | LB | 2027 |
62 | Jordan | Cruz | Dix Hills | NY | OL | DL | 2028 |
63 | Caleb | Comford | Charlotte | NC | WR | LB | 2026 |
64 | Juan | Casanova | Huntersville | NC | RB | LB | 2027 |
65 | Adryan | Mathis | Tulsa | OK | OL | DL | 2028 |
66 | Ryan | Collins | Pegram | TN | OL | LB | 2025 |
67 | Austin | Bentz | Katy | TX | OL | DL | 2027 |
68 | Ryder | Allred | Hurricane | UT | RB | LB | 2027 |
69 | Ethan | Nazarian | Malta | NY | RB | LB | 2028 |
70 | Gabe | Hullett | Check | VA | WR | DB | 2026 |
71 | Hayden | Cardella | Big Bear City | CA | WR | LB | 2025 |
72 | Jaxon | Winegar | Hurricane | UT | WR | DB | 2026 |
73 | Jackson | Hanks | Farmington | NY | WR | DB | 2027 |
74 | Michael | Lanier | Rocky Point | NC | WR | DB | 2025 |
75 | Trane | Figueroa | Wellton | AZ | WR | LB | 2027 |
76 | Nate | Hubbard | ASHEVILLE | NC | TE | DB | 2028 |
77 | Jake | DeMarte | Hilton | NY | WR | LB | 2025 |
78 | Darrian | Kariotis | WADE | NC | RB | LB | 2028 |
79 | Nainoa | Chase | Kamuela | HI | QB | DB | 2028 |
80 | Michael | Degenhart | Malta | NY | QB | LB | 2028 |
81 | Bryson | Bloom | Alamogordo | NM | RB | LB | 2027 |
82 | Torin | Knapp | Steamboat Springs | CO | WR | DE | 2028 |
83 | Wyatt | Sellers | Fuquay Varina | NC | TE | DB | 2026 |
84 | Chase | Sullivan | Newton | MA | WR | DB | 2028 |
85 | Kindin | Batton | Sparks | NV | RB | LB | 2028 |
86 | Questin | Ellis | Farmington | NM | RB | DB | 2028 |
87 | Luis | Guzman | Wellton | AZ | WR | DB | 2027 |
88 | Brody | Reina | Bel Air | MD | WR | DB | 2027 |
89 | Rovaughn | Roman | Laveen | AZ | WR | DB | 2027 |
90 | David | Akers | Minooka | IL | WR | LB | 2028 |
91 | Diego | Boe | Chicago | IL | RB | DB | 2028 |
92 | Joseph | Ratts | Highlands Ranch | CO | RB | LB | 2027 |
93 | Cameron | Geiselman | San Diego | CA | TE | DE | 2026 |
94 | Darius | Smith | Oceanside | CA | WR | DB | 2028 |
95 | Gabriel | Corleto | Walworth | NY | WR | LB | 2028 |
96 | Logan | Hicks | Winona | MN | RB | LB | 2028 |
97 | Marcus | Martinez | El Cajon | CA | WR | DB | 2026 |
98 | Brody | Aikins | Peoria | AZ | RB | LB | 2026 |
99 | Billy | Quick | Denton | MD | WR | DB | 2025 |
100 | Rocco | Marchetti | Charlotte | NC | RB | LB | 2028 |
101 | Maksim | Howard | Carlsbad | CA | TE | LB | 2028 |
102 | Liam | Dunphy | Cardiff by the Sea | CA | OL | DE | 2027 |
103 | Declan | Lamont | Baltimore | MD | OL | LB | 2027 |
104 | Will | Bradley | Littleton | CO | WR | DB | 2027 |
105 | Diego | Mendez | Vista | CA | TE | DE | 2026 |
106 | Dominic | Rosales | Corona | CA | RB | LB | 2026 |
107 | Corrick | Lane | Elmira | NY | WR | DB | 2026 |
108 | Travis | Brown | Cary | NC | WR | DB | 2028 |
109 | Joey | Little | MDR | CA | QB | DE | 2027 |
110 | Albert | Brayfield | Mullins | SC | OL | DL | 2026 |
111 | Dracen | Godfrey | Omaha | NE | WR | DB | 2025 |
112 | Rayjon | Holmes-Griffin | Chesapeake | VA | TE | DE | 2028 |
113 | Christian | Aberle | Las Vegas | NV | QB | DB | 2025 |
114 | Adrain | Sanchez | Wellton | AZ | RB | LB | 2026 |
115 | Ian | Chamberlain | Friendship | NY | OL | DL | 2026 |
116 | Levi | Berger | Redondo Beach | CA | OL | LB | 2027 |
117 | Malachi | West | Pleasant Hill | CA | RB | LB | 2026 |
118 | Griffin | Botticello | Pittsgrove | NJ | WR | LB | 2028 |
119 | Thomas | Herrera | Aledo | TX | OL | DL | 2028 |
120 | Sebastian J | Perez Mendez | Toa Baja | PR | OL | DL | 2028 |
121 | Christian | García | Myrtle Beach | SC | OL | DL | 2025 |
122 | Cayden | Chlebik | Colorado Springs | CO | RB | LB | 2027 |
123 | Shaheed | Nasir ll | Atlanta | GA | QB | DB | 2028 |
124 | Michael | Scroggins | Royal palm beach | FL | TE | DE | 2028 |
125 | Triston | Kelly | Denver | CO | OL | DL | 2026 |
126 | Matthew | Szydlik | Worcester | MA | OL | DL | 2025 |
127 | Alejandro | Gonzalez | Manhasset | NY | TE | DE | 2027 |
128 | BRADEN | SIMPSON | West Palm Beach | FL | RB | LB | 2028 |
129 | Hayden | Carver | Bolivia | NC | TE | LB | 2028 |
130 | Rocco | Gioffre | Greensboro | NC | WR | DB | 2028 |
131 | Danny | Mosley | Willow Spring | NC | TE | DE | 2028 |
132 | Grant | Goshton | Aubrey | TX | TE | LB | 2027 |
133 | Michael | Hernandez | Wellton | AZ | RB | LB | 2026 |
134 | Witt | Berry | Los Angeles | CA | QB | DB | 2028 |
135 | Tanner | Seals | Roxboro | NC | OL | DL | 2026 |
136 | Pyerce | Ahrens | Justin | TX | QB | DE | 2027 |
137 | Paul | Liggins | Woodbine | MD | OL | DL | 2028 |
138 | Rizy | Lucas | Phoenix | AZ | TE | LB | 2027 |
139 | Benjamin | Lara Jr | Kelseyville | CA | OL | DL | 2027 |
140 | Bennett | Kailey | Huntington Beach | CA | OL | DL | 2028 |
141 | Pierce | Dees | Headland | AL | WR | DE | 2028 |
142 | Nathan | Stupple | Stone Ridge | NY | OL | DB | 2028 |
143 | John | Sweeney | Lansdale | PA | QB | LB | 2028 |
144 | Vince | Perez | Lewisville | TX | WR | DB | 2028 |
145 | Keaton | McCormack | Gilbert | AZ | OL | DL | 2027 |
146 | Anthony | Perez | Lewisville | TX | WR | DB | 2026 |
147 | Tyler | Wu | Melbourne | FL | OL | DE | 2028 |
148 | Jonathan | Clemons | Newton | MA | RB | DB | 2027 |
149 | Justin | Hammi | Lakeside | CA | OL | DL | 2026 |
150 | Oliver | Rodr | Cary | NC | OL | DL | 2028 |
151 | Kyler | Yonley | New Matamoras | OH | OL | DL | 2028 |
152 | Peter "SONNY" | Kowalevich | Ronkonkoma | NY | RB | LB | 2027 |
153 | Xavier | Fontanez | Perth Amboy | NJ | QB | DB | 2027 |
154 | Sebastian | Marquez | Wellton | AZ | OL | DL | 2027 |
155 | Saige | Campbell | Los Angeles | CA | RB | LB | 2028 |
156 | Moulaydriss | Bouhaouli | stuart | FL | OL | DL | 2028 |
157 | Liam | Urrutia | Syosset | NY | WR | DB | 2027 |
158 | Jackson | Guiney | Knoxville | TN | OL | DL | 2026 |
159 | Ethan | Garcia | Wellton | AZ | OL | DL | 2027 |
160 | Kevin | Yeghoian | Wellton | AZ | TE | DE | 2026 |
161 | Lucian | Womack | Wellton | AZ | WR | DB | 2026 |
162 | Tobias | Nuss | Chino valley | AZ | OL | DL | 2028 |
163 | Samuel | Sherman | Merriick | NY | OL | DL | 2028 |
164 | Joseph | Lybarger | Brighton | CO | WR | DB | 2028 |
165 | Gabriel | Rodriguez | Horseheads | NY | OL | DL | 2026 |
166 | Jeremiah | Balkum | Chestnut Hill | MA | WR | DB | 2027 |
167 | Anthony | Neal | Spring | TX | OL | DL | 2025 |
168 | Mason | Delmarle | Macedon | NY | RB | DE | 2026 |
169 | Moses | Bruno | Philadelphia | PA | QB | DB | 2026 |
170 | Wyatt | Jenkins | Holts Summit | MO | OL | DL | 2026 |
171 | Jackson | Williams | Union | NJ | RB | DB | 2028 |
172 | Luke | Jenkins | Holts Summit | MO | OL | DL | 2026 |
173 | Andrew | McCabe | Baltimore | MD | TE | DE | 2027 |
174 | Jayden | Townes | Union | NJ | RB | LB | 2028 |
175 | Aidan | Phillips | Amherst | NH | WR | DB | 2027 |
176 | Ryan | Schalow | Overgaard | AZ | WR | DB | 2027 |
177 | Noah | Durkee | Gainesville | FL | QB | DB | 2027 |
178 | Heath | Barnett | TODD | PA | RB | LB | 2026 |
179 | Landon | Medrano | San Tan Valley | AZ | WR | LB | 2025 |
180 | Carlos | Munoz | Wellton | AZ | WR | DB | 2027 |
181 | Alex | Gearhart | Westminster | MD | WR | DB | 2027 |
182 | Aidan | Gilmer | Cockeysville | MD | WR | DB | 2027 |
183 | Johnathan | Chavolla | Wellton | AZ | WR | DB | 2025 |
184 | Flavio | Cano Jr | El Mirage | AZ | WR | DB | 2027 |
185 | Luke | Wilcox | Lake Havasu City | AZ | TE | LB | 2028 |
186 | Jayden | Vallen | Bartlesville | OK | WR | DB | 2026 |
187 | David | Goetz | Buffalo | NY | OL | DL | 2026 |
188 | Kenneth | Lafferty | Westminster | MD | RB | DB | 2027 |
189 | Trent | Hawthorne | Pasadena | MD | WR | DE | 2028 |
190 | Michael | Fortuna | Leroy | NY | OL | DL | 2027 |
191 | Brody | Berkovatz | Bishop | CA | TE | LB | 2026 |
192 | Austin | Delfel | Myrtle Beach | SC | WR | DB | 2028 |
193 | Collin | Gottschalk | Gilbert | AZ | OL | DL | 2027 |
194 | Jake | Lo Presto | East Hampton | NY | QB | DB | 2026 |
195 | Isaiah | Roberts | Desoto | TX | RB | LB | 2026 |
196 | Emmett | King | Charlotte | NC | OL | DL | 2028 |
197 | Xavier | Holman | Belleville | NJ | RB | DB | 2028 |
198 | Hunter | Wingler | West Jefferson | NC | OL | DL | 2028 |
199 | Gavin | Taylor | Maitland | FL | TE | DE | 2028 |
200 | Charles | Pullman | Kerhonkson | NY | RB | LB | 2028 |
201 | Tyler | Mabie | Palm harbor | FL | RB | DB | 2028 |
202 | Josias | Gonzalez | Wellton | AZ | WR | DB | 2027 |
203 | Gabriel | Quisgard | Owings Mills | MD | WR | DB | 2026 |
204 | Aidan | Murray | Austin | TX | WR | DB | 2026 |
205 | Jordan | Glisson | Asbury Park | NJ | RB | DB | 2025 |
206 | Henry | Roberts | Lakewood | CO | WR | DB | 2028 |
207 | Kenny | Tolbert | Sumter | SC | OL | DE | 2028 |
208 | Liam | Jackson | Kingman | AZ | WR | DB | 2028 |
209 | Dominick | Migliaccio | Queen Creek | AZ | OL | DE | 2026 |
210 | Matthew | Ragsdale | Raleigh | NC | WR | DB | 2027 |
211 | Kido | Camargo | Greenbrier | AR | OL | DL | 2028 |
212 | Noah | Rocha | Long Beach | CA | WR | LB | 2028 |
213 | Owen | Hobbs | Arlington | VA | TE | LB | 2027 |
214 | David | Osborn | Wellton | AZ | WR | DB | 2028 |
215 | Olafur | Tatman | Taylor | AZ | TE | DE | 2028 |
216 | Bryan | Primous Jr | Englewood | CO | TE | DE | 2028 |
217 | Connor | McCurdy | Oakdale | CA | OL | DL | 2025 |
218 | Brenton | Engle | Baltimore | MD | TE | DL | 2027 |
219 | Jaxons | Stello | Lake Havasu City | AZ | OL | DL | 2028 |
220 | Dino | Franch | Orlando | FL | WR | DB | 2028 |
221 | Ryan | Anderson | Reno | NV | WR | LB | 2028 |
222 | Ethan | Midgette | Youngsville | NC | RB | LB | 2027 |
223 | Landon | Lee | Williston Park | NY | OL | DE | 2027 |
224 | Derick | Young | Myrtle Beach | SC | OL | DL | 2028 |
225 | Joseph | Lagalante | Bayville | NY | RB | LB | 2027 |
226 | Apollo | Williams | Hutto | TX | WR | LB | 2028 |
227 | Carter | Baughn | Wellton | AZ | OL | DL | 2028 |
228 | Jayden | Hector-Davis | Chelmsford | MA | OL | DL | 2026 |
229 | Gage | Hess | Cary | NC | WR | DB | 2027 |
230 | Cayden | Renfro | Kingwood | TX | RB | LB | 2028 |
231 | Ella | Vreeling | Houston | TX | QB | LB | 2028 |
232 | Aiden | Trompeter | Peoria | AZ | OL | DE | 2028 |
233 | Greyson | Sampson | Bohemia | NY | QB | DB | 2028 |
234 | Noah | Sitton | Kingwoog | TX | OL | DL | 2028 |
235 | Donovan | Clemons | Newton | MA | RB | LB | 2027 |
236 | Chaston | Maldonado | Sugar Land | TX | WR | DB | 2028 |
237 | Kavion | Hicks | Houston | TX | WR | DB | 2026 |
238 | Gavin | D'Alessandro | Rockville Centre | NY | WR | DB | 2028 |
239 | Joaquin | Hernandez | Austin | TX | WR | DB | 2028 |
240 | Miles | Rudolph | Manhasset | NY | WR | LB | 2028 |
241 | Landon | Wall | Round Rock | TX | OL | DE | 2028 |
242 | Landen | Smith | Martinsville | IN | RB | LB | 2028 |
243 | JaKobie | Callaway-Walters | Houston | TX | WR | DB | 2027 |
244 | Kristopher | Goshay | Killeen | TX | TE | DE | 2028 |
245 | Alfred | Haffner | Garden City | NY | RB | LB | 2028 |
246 | Brayden | Ehnes | Houston | TX | WR | DL | 2028 |
247 | Daniel | Beyrouty | Malverne | NY | OL | DL | 2028 |
248 | Marcus | Parker | Houston | TX | TE | DL | 2028 |
249 | Gavin | Hutter | Middlefield | CT | OL | DL | 2028 |
250 | Luke | Woods | Waxhaw | NC | WR | DB | 2028 |
251 | Dominick | Micucci | Brooklyn | NY | OL | DL | 2028 |
252 | Christopher | Healy | Franklin Square | NY | RB | LB | 2028 |
253 | Nicholas | Tome | Franklin Square | NY | QB | LB | 2028 |
254 | Luis | Martinez | Leander | TX | RB | LB | 2028 |
255 | Caleb | Forect | Austin | TX | TE | DB | 2028 |
256 | Caelan | Manigault | Rock Hill | SC | OL | DL | 2027 |
257 | Will | Shanks | Austin | TX | OL | DL | 2028 |
258 | Ashton | Davis | Medford | NA | OL | DL | 2028 |
259 | Eddie | Riser | Rutherford | NJ | OL | DL | 2023 |
260 | Gustavo | Gonzalez | Huntersville | NC | RB | LB | 2027 |
261 | Michael Jason | Dunlap | Oceanside | CA | OL | DL | 2028 |
262 | Kenneth | Young | South Plainfield | NJ | RB | DB | 2026 |
263 | mikey | koman | waxhaw | NC | OL | DL | 2028 |
264 | Immanuel | Malone | Cypress | TX | RB | LB | 2025 |
265 | Brady | Womack | Wellton | AZ | RB | LB | 2028 |
266 | Joseph Dylan | Redmon | Bastrop | TX | TE | DB | 2026 |
267 | Patrick | Cunningham | Waxhaw | NC | TE | DL | 2027 |
268 | Jackson | COBLE | CHARLOTTE | NC | TE | LB | 2027 |
269 | Paul | Mason, Jr. | Fulshear | TX | TE | LB | 2027 |
270 | James | Smith | Stearns | KY | QB | LB | 2027 |
271 | Michael | Johnson | White Sulphur Springs | NY | OL | DB | 2026 |
272 | Robert | Williams | Fredericksburg | VA | TE | DB | 2025 |
273 | John | Jones | Conyers | GA | RB | DE | 2028 |
274 | David | Brown | West Hempstead | NY | OL | LB | 2025 |
275 | William | Davis | Concord | CA | OL | LB | 2026 |
276 | Richard | Miller | Winthrop | MA | QB | DL | 2026 |
277 | Joseph | Wilson | North Port | FL | OL | DL | 2027 |
278 | Thomas | Moore | Omak | WA | RB | DB | 2026 |
279 | Christopher | Taylor | Princeton | KY | WR | DB | 2028 |
280 | Charles | Anderson | Phoenix | AZ | OL | DL | 2028 |
281 | Daniel | Thomas | Nashville | TN | OL | LB | 2028 |
282 | Matthew | Jackson | Tampa | FL | WR | DB | 2025 |
283 | Anthony | White | Buffalo | NY | TE | DE | 2027 |
284 | Mark | Harris | East Stroudsburg | PA | OL | DB | 2028 |
285 | Donald | Martin | Sun City | AZ | WR | DB | 2028 |
286 | Steven | Thompson | North Brunswick | NJ | QB | DB | 2026 |
287 | Andrew | Garcia | Brandon | MS | WR | DL | 2025 |
288 | Paul | Martinez | Albuquerque | NM | RB | DL | 2027 |
289 | Joshua | Robinson | Edgemere | MD | WR | LB | 2027 |
290 | Kenneth | Clark | Olive Branch | MS | QB | DL | 2028 |
291 | Kevin | Rodriguez | Rocky Hill | CT | WR | DB | 2028 |
292 | Brian | Lewis | Belleville | NJ | TE | LB | 2028 |
293 | Timothy | Lee | Batavia | OH | QB | LB | 2028 |
294 | Ronald | Walker | Camp Lejeune | NC | TE | DB | 2027 |
295 | George | Hall | Lindenhurst | NY | RB | LB | 2026 |
296 | Jason | Allen | Lindenhurst | NY | TE | DB | 2028 |
297 | Edward | Young | Orangefield | TX | RB | DE | 2026 |
298 | Jeffrey | Hernandez | Oxford | NY | OL | LB | 2027 |
299 | Ryan | King | Wheaton | IL | TE | DB | 2028 |
300 | Jacob | Wright | Sierra Vista | AZ | WR | DE | 2027 |
301 | Nicholas | Lopez | Kimberling City | MO | QB | LB | 2027 |
302 | Gary | Hill | Bristol | NH | TE | LB | 2028 |
303 | Eric | Scott | Roslyn Heights | NY | OL | LB | 2028 |
304 | Jonathan | Green | Peoria | AZ | TE | DL | 2028 |
305 | Stephen | Adams | Independence | VA | WR | DB | 2028 |
306 | Larry | Baker | Orlando | FL | OL | DB | 2028 |
307 | Justin | Gonzalez | Land O Lakes | FL | TE | LB | 2027 |
308 | Scott | Nelson | Indianola | IA | RB | LB | 2026 |
309 | Brandon | Carter | Center Point | AL | WR | DB | 2028 |
310 | Benjamin | Mitchell | Ramsay | MT | TE | DB | 2027 |
311 | Samuel | Perez | THIBODAUX | LA | RB | DL | 2026 |
312 | Gregory | Roberts | Santa Fe | NM | OL | DL | 2028 |
313 | Alexander | Turner | Jasper | GA | OL | LB | 2028 |
314 | Patrick | Phillips | North Port | FL | OL | LB | 2028 |
315 | Frank | Campbell | Irvine | CA | TE | DE | 2027 |
316 | Raymond | Parker | Syracuse | NY | WR | DB | 2027 |
317 | Jack | Evans | Baltimore | MD | TE | LB | 2027 |
318 | Dennis | Edwards | Crosby | TX | WR | LB | 2028 |
319 | Jerry | Collins | Brandon | FL | WR | LB | 2028 |
320 | Tyler | Stewart | Jeffersonville | IN | WR | DL | 2027 |
321 | Aaron | Sanchez | Oxford | NY | OL | DE | 2026 |
322 | Jose | Morris | Thibodaux | LA | WR | DB | 2027 |
323 | Adam | Rogers | Larose | LA | WR | DL | 2026 |
324 | Nathan | Reed | Lockport | LA | RB | DE | 2026 |
325 | Henry | Cook | Hobart | IN | OL | DL | 2028 |
326 | Zachary | Morgan | Hobart | IN | OL | LB | 2028 |
327 | Douglas | Bell | Temecula | CA | TE | DL | 2028 |
328 | Peter | Murphy | Colonial Heights | VA | WR | DL | 2027 |
329 | Kyle | Bailey | Houma | LA | WR | DB | 2026 |
330 | Noah | Rivera | Larose | LA | TE | DE | 2027 |
331 | Ethan | Cooper | Raceland | LA | RB | LB | 2025 |
332 | Jeremy | Richardson | Orlando | FL | WR | LB | 2026 |
333 | Christian | Cox | Orlando | FL | OL | DB | 2026 |
334 | Walter | Howard | Ledgewood | NJ | WR | DB | 2026 |
335 | Keith | Ward | Dodge City | KS | WR | LB | 2028 |
336 | Austin | Torres | Orlando | FL | OL | DB | 2026 |
337 | Roger | Peterson | Oxford | NY | QB | DB | 2027 |
338 | Terry | Gray | Ellenwood | GA | WR | DE | 2028 |
339 | Dylan | Dompe | Hampton | VA | OL | LB | 2028 |
340 | Gianni | Saxton | Casper | WY | WR | DB | 2025 |
341 | Donald | Boston | Fayetteville | NC | TE | DE | 2027 |
342 | Jackson | Davis | Bettendorf | IA | OL | DB | 2028 |
343 | Jacob | Geren | Bettendorf | IA | WR | DB | 2028 |
344 | Anthony | Clark | Old Bethpage | NY | QB | DB | 2026 |
345 | Brendan | Olivarez | Spencerport | NY | WR | DL | 2025 |
346 | Austin | Lounsbury | Boone | IA | RB | DL | 2027 |
347 | Lane | Potts | Abilene | KS | WR | LB | 2027 |
348 | Jon | Keys | Moose Jaw | CN | QB | DL | 2028 |
349 | Austin | Rico | Houston | TX | WR | DB | 2028 |
350 | Dante | Smith | Smyrna | GA | TE | LB | 2028 |
Middle School Top 500
Ranking | First Name | Last Name | City | State | Position | Position 2 | Class Of |
---|---|---|---|---|---|---|---|
1 | John | Wheeler | Port Orange | FL | TE | DE | 2029 |
2 | Jabbar | Francis | Old Bridge | NJ | RB | DB | 2030 |
3 | Larson | Wall | Windsor | CA | WR | DB | 2029 |
4 | Dominque | Jennings | Rifle | CO | TE | DE | 2029 |
5 | Dwight | Hardaway III | Grantville | GA | RB | LB | 2029 |
6 | Cy | Chandler | Westminster | CO | QB | DE | 2029 |
7 | Cornell | Porter | Douglasville | GA | WR | DB | 2030 |
8 | Mason | Murray | Phoenix | AZ | WR | DB | 2031 |
9 | William | Mansfield | Red Bluff | CA | RB | LB | 2029 |
10 | Rider | Dorn | Hanahan | SC | RB | LB | 2031 |
11 | Jack | Gyle | Pittsford | NY | WR | DB | 2031 |
12 | Paxton | Lerner | Chicago | IL | WR | DB | 2030 |
13 | Blake | Terry | Navarre | FL | WR | DE | 2030 |
14 | Dane | Vincent | Edmond | OK | RB | LB | 2030 |
16 | Hector | Ramirez | Wellton | AZ | WR | LB | 2029 |
17 | John-Henry | Luthin | Gulf Breeze | FL | RB | DB | 2030 |
18 | Myles | Murray | Peoria | AZ | QB | DB | 2029 |
19 | Deacon | Bast | Phoenix | AZ | RB | LB | 2031 |
20 | Lucas | Suchand | Highlands Ranch | CO | QB | DB | 2029 |
21 | Jeffrey | Chinchilla Arevalo | Gainesville | FL | WR | DB | 2029 |
22 | Amari | Gomes | Raynham | MA | QB | DB | 2031 |
23 | Connor | McKernan | Sparta | NJ | RB | LB | 2029 |
24 | Jake | LaMonica | Boston | MA | WR | DB | 2030 |
25 | Jaxon | Zisman | Wartburg | TN | OL | DE | 2031 |
26 | Joey | Reeves | Scotch Plains | NJ | WR | LB | 2029 |
27 | Henry | Lach | Farmingdale | NY | RB | LB | 2029 |
28 | Kade | Porter | Cloquet | MN | OL | DL | 2030 |
29 | Sebastian | Yoder | Tampa | FL | OL | DL | 2030 |
30 | Stratton | Hanel | Pike Road | AL | TE | DE | 2029 |
31 | Brayden | Kennedy | Land O Lakes | FL | QB | DB | 2031 |
32 | Luca | Fuchs | Stony Brook | NY | WR | DB | 2031 |
33 | Riley | Karl | Land O Lakes | FL | QB | DB | 2031 |
34 | Ira | Brown | McKinney | TX | WR | DB | 2029 |
35 | Collon | Bernhard | Cocoa | FL | OL | DL | 2030 |
36 | Colton | Boucher | Englewood | FL | WR | LB | 2029 |
37 | AJ | Noel | Huffman | TX | TE | DE | 2029 |
38 | Zachary | Lellos Doherty | Garden City | NY | QB | DB | 2029 |
39 | Troy | Portal | Bayonne | NJ | QB | DB | 2029 |
40 | Landon | Taylor | Blairsville | GA | OL | DL | 2031 |
41 | Carter | Yap | Phoenix | AZ | QB | DE | 2030 |
42 | LJ | Bass | Commack | NY | RB | LB | 2030 |
43 | JohnFrank | Taylor | Austin | TX | WR | DB | 2029 |
44 | Luke | Gentile | Garden city | NY | RB | LB | 2031 |
45 | Aiden | Smith | Jamaica | NY | QB | LB | 2030 |
46 | Jaxton | Munn | Blairsville | GA | TE | DB | 2031 |
47 | Blake | Schmidt | Morgan Hill | CA | RB | LB | 2029 |
48 | Cameron | Miranda | Zephyrhills | FL | WR | DL | 2029 |
49 | John | Loske | Merrick | NY | TE | DL | 2030 |
